Start an HOA Management Company in California
Homeowner Association Statistics - 2024
Number of Community Associations in the U.S.
371,000
- Population of Community Associations in U.S.
- Percent of U.S. Population Living in Community Associations
- Percent of New Homes built in Community Associations
- Percent of Self-managed Community Association
7,100,000
33.6%
68%
35%
| Year | Communities | Housing Units | Residents |
|---|---|---|---|
| 1970 | 10,000 | .7 million | 2.1 million |
| 1980 | 36,000 | 3.6 | 9.6 |
| 1990 | 130,000 | 11.6 | 29.6 |
| 2000 | 222,500 | 17.8 | 45.2 |
| 2002 | 240,000 | 19.2 | 48.0 |
| 2004 | 260,000 | 20.8 | 51.8 |
| 2006 | 286,000 | 23.1 | 57.0 |
| 2008 | 300,800 | 24.1 | 59.5 |
| 2010 | 311,600 | 24.8 | 62.0 |
| 2011 | 317,200 | 25.4 | 62.7 |
| 2012 | 323,600 | 25.9 | 63.4 |
| 2013 | 328,500 | 26.3 | 65.7 |
| 2014 | 333,600 | 26.7 | 66.7 |
| 2015 | 338,000 | 26.2 | 68.0 |
| 2016 | 342,000 | 26.3 | 69.0 |
| 2017 | 344,500 | 26.6 | 70.0 |
| 2018 | 347,000 | 26.9 | 73.5 |
| 2019 | 351,000 | 27.2 | 73.9 |
| 2020 | 355,000 | 27.5 | 74.1 |
| 2021 | 358,000 | 27.7 | 74.2 |
| 2022 | 362,000 | 28.0 | 75.0 |
| 2023 | 365,000 | 28.2 | 75.5 |
| 2024 | 369,000 | 28.8 | 77.1 |
Homeowners associations account for about 58%-63% of the totals, condominium communities for 35%-40%, and cooperatives for 2%-4%.
This information was provided by the Foundation for Community Association Research Foundation which is part of the Community Associations Institute (CAl). The numbers presented are current through 2024. This page will be updated when more data becomes available.
| State | Number of Associations | Rounded Estimated Number of Residents in Associations | Rounded Estimated Number of Units in Associations |
|---|---|---|---|
| California | 52,250 | 14,412,000 | 5,064,000 |
| Florida | 50,100 | 9,506,000 | 3,908,000 |
| Texas | 22,900 | 6,244,000 | 2,263,000 |
| Illinois | 19,750 | 3,896,000 | 1,541,000 |
| North Carolina | 15,050 | 2,878,000 | 1,174,000 |
| New York | 14,500 | 3,705,000 | 1,433,000 |
| Colorado | 11,700 | 2,556,000 | 995,000 |
| Massachusetts | 11,600 | 1,678,000 | 664,000 |
| Georgia | 11,300 | 2,314,000 | 881,000 |
| Washington | 10,900 | 2,455,000 | 964,000 |
| Arizona | 10,200 | 2,254,000 | 902,000 |
| Virginia | 9,200 | 2,064,000 | 813,000 |
| Ohio | 8,800 | 1,657,000 | 686,000 |
| Michigan | 8,700 | 1,442,000 | 588,000 |
| Minnesota | 8,000 | 1,560,000 | 624,000 |
| South Carolina | 7,500 | 1,412,000 | 585,000 |
| New Jersey | 7,200 | 1,480,000 | 562,000 |
| Maryland | 7,200 | 1,069,000 | 412,000 |
| Pennsylvania | 7,150 | 1,357,000 | 558,000 |
| Missouri | 5,750 | 953,000 | 323,000 |
| Wisconsin | 5,650 | 777,000 | 441,000 |
| Tennessee | 5,400 | 757,000 | 309,000 |
| Indiana | 5,200 | 879,000 | 352,000 |
| Connecticut | 5,150 | 472,000 | 187,000 |
| Oregon | 4,150 | 584,000 | 237,000 |
| Nevada | 3,800 | 1,298,000 | 502,000 |
| Utah | 3,700 | 645,000 | 212,000 |
Start an HOA Management Company in California
818-991-9019